Summary of Ciona savignyi P450 hits by query sequence

Query total hits unique hits
20A1 255 229
08A1 426 365
39A1 499 449
19A1 575 477
08B1 582 504
51A1 726 591
26B1 729 638
26A1 740 605
07A1 753 664
07B1 827 711
11B1 890 818
26C1 896 734
11A1 900 812
46A1 1197 1040
05A1 1389 1169
24A1 1589 1334
27A1 1715 1467
27B1 1830 1496
03A4 1903 1482
04V2 2214 1823
04F2 2546 1986
21A2 2641 2117
02S1 2724 2089
01B1 2828 2242
04B1 2870 2289
02W1 2876 2301
04X1 2993 2328
04Z1 3017 2380
04A11 3057 2355
17A1 3115 2473
02F1 3215 2438
01A1 3279 2576
02D6 3315 2487
02E1. 3418 2557
02R1 3536 2764
02B6 3548 2661
02A6 3785 2855
02U1 4012 2907
02C8 4047 2955
02J2 4059 2972
27C1 9683* 3001*
27C1est 1364 1146
last entry is an estimate based on 31 hits/search x 44 searches and 84% unique hits